Trait Types
Categoria | Nome | Sex Group |
---|---|---|
Genetic | Resistance Against Disease | Both |
Genetic | Red Blood Cell Count (mm3) | Both |
Genetic | Erythroyte Sedimentation Rate | Both |
Genetic | Globulin (g/100ml) | Both |
Genetic | Genotype Frequency | Both |
Genetic | Gene Frequency | Both |
Genetic | Cell Haemoglobin Concentration (MCH) (%) | Both |
Genetic | Adaptability | Both |
Genetic | Heritability (h2) | Both |
Genetic | Cell Volume (MCV) | Both |
- « primeira
- ‹ anterior
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- …
- seguinte ›
- última »