Trait Types
Categoria | Nome | Sex Group |
---|---|---|
Production | Growth Rate | Both |
Production | Lactation Length (days) | Female Only |
Production | Milk Composition (%) | Female Only |
Production | Milk Yield Per Day (lts) | Female Only |
Production | Number of Eggs per year | Female Only |
Production | Post-Weaning Growth Rate | Both |
Production | Pre-Weaning Growth Rate | Both |
Production | Productivity Index | Female Only |
Production | Skin Thickness (mm) | Both |
Production | Slaughter Weight (kg) | Both |
- « primeira
- ‹ anterior
- …
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- seguinte ›
- última »