Trait Types
|
Categoria |
Nome | Sex Group |
|---|---|---|
| Physical | Horn Description | Both |
| Physical | Horn Circumference (cm) | Both |
| Physical | Egg shell colour | Female Only |
| Physical | Comb type | Both |
| Physical | Ear Type | Both |
| Physical | Coat Colour/Pattern | Both |
| Production | 18 Months Weight (kg) | Both |
| Production | Body weight at sexual maturity (gm) | Both |
| Production | Average Daily Gain (gm) | Both |
| Production | Fibre Density | Both |
- « primeira
- ‹ anterior
- …
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- …
- seguinte ›
- última »