Trait Types
Categoria | Nome | Sex Group |
---|---|---|
Physical | Dewlap | Both |
Production | Dressing Percentage (%) | Both |
Production | Dry Period (days) | Female Only |
Physical | Ear Type | Both |
Physical | Egg shell colour | Female Only |
Production | Egg weight ( g/egg) | Female Only |
Production | Eggs production (number) | Female Only |
Genetic | Erythroyte Sedimentation Rate | Both |
Reproduction | Fecundity | Female Only |
Genetic | Feed Conversion Efficiency (ratio) (FCR) | Both |
- « primeira
- ‹ anterior
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- …
- seguinte ›
- última »