Trait Types
Categoria | Nome | Sex Group |
---|---|---|
Physical | Horn Description | Both |
Physical | Horn Length (cm) | Both |
Physical | Hump | Both |
Genetic | Incidence of pauses | Female Only |
Production | Lactation Length (days) | Female Only |
Genetic | Laying intensity (%) | Female Only |
Genetic | Laying persistency | Female Only |
Reproduction | Litter Size (nos) | Female Only |
Production | Live body weight at 12 weeks of age (g) | Both |
Production | Live body weight at 18 weeks of age (g) | Both |
- « primeira
- ‹ anterior
- …
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- …
- seguinte ›
- última »