Trait Types
Categoria | Nome | Sex Group |
---|---|---|
Genetic | Phenotype Frequency | Both |
Genetic | Red Blood Cell Count (mm3) | Both |
Genetic | Resistance Against Disease | Both |
Genetic | Total Blood Protein (g/100ml) | Both |
Genetic | White Blood Cell Count (mm3) | Both |
Physical | Adult Body Length (cm) | Both |
Physical | Adult Heart Girth (cm) | Both |
Physical | Adult Live Weight (kg) | Both |
Physical | Adult Wither Height (cm) | Both |
Physical | Beard Description | Both |
- « primeira
- ‹ anterior
- …
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- …
- seguinte ›
- última »