Trait Types
Categoria | Nome | Sex Group |
---|---|---|
Reproduction | Semen Percentage Abnormality (%) | Male Only |
Reproduction | Semen Volume (ml) | Male Only |
Reproduction | Twinning Rate | Female Only |
Reproduction | Gestation Length (days) | Female Only |
Reproduction | Scrotal Length (cm) | Male Only |
Reproduction | Scrotal Circumference (cm) | Male Only |
Reproduction | Age at First Parturition (months) | Female Only |
Reproduction | Age at sexual maturity (days) | Both |
Reproduction | Age at Puberty (months) | Both |
Reproduction | Weight at Puberty (kg) | Both |
- « primeira
- ‹ anterior
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- …
- seguinte ›
- última »