Trait Types
Categoria | Nome | Sex Group |
---|---|---|
Production | Staple Length (cm) | Both |
Production | Follicle Density | Both |
Production | Slaughter Weight (kg) | Both |
Production | Skin Thickness (mm) | Both |
Production | Milk Yield Per Day (lts) | Female Only |
Production | Milk Composition (%) | Female Only |
Production | Growth Rate | Both |
Production | Lactation Length (days) | Female Only |
Production | Post-Weaning Growth Rate | Both |
Production | Pre-Weaning Growth Rate | Both |
- « primeira
- ‹ anterior
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- …
- seguinte ›
- última »