Trait Types
Categoria | Nome | Sex Group |
---|---|---|
Production | Fleece Weight (kg) | Both |
Production | Viability (%) | Both |
Production | Weight at Specific Age (gm) | Both |
Production | Percent Fertility | Female Only |
Production | Hatchability from set eggs (%) | Female Only |
Production | 18 Months Weight (kg) | Both |
Production | Age at Slaughter (days) | Both |
Production | Dry Period (days) | Female Only |
Production | Fibre Density | Both |
Production | Eggs production (number) | Female Only |
- « primeira
- ‹ anterior
- …
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- …
- seguinte ›
- última »