Trait Types
Categoria | Nome | Sex Group |
---|---|---|
Production | Growth Rate | Both |
Genetic | Haematocrit (PCV)(%) | Both |
Genetic | Haemoglobin ( g/100ml) | Both |
Production | Hatchability from set eggs (%) | Female Only |
Genetic | Heat Tolerance Index | Both |
Production | Hen day production (%) | Female Only |
Production | Hen housed production (%) | Female Only |
Genetic | Heritability (h2) | Both |
Genetic | Hetrozygosity (gene diversity) | Both |
Physical | Horn Circumference (cm) | Both |
- « primeira
- ‹ anterior
- …
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- …
- seguinte ›
- última »