Horro all Traits

Sex Mean SD SE SS Trait Value Emplacement MC
Female 103.10 6.60 30 Range: 90 - 116 Unspecified-1402883390, Ethiopia On Station
Male 113.90 5.30 10 Range: 103.0 - 122.0 Unspecified-1402883390, Ethiopia On Station
Male 159.50 6.10 10 Range: 147.0 - 165.0 Unspecified-1402883390, Ethiopia On Station
Female 149.40 6.60 30 Range: 137 - 160 Unspecified-1402883390, Ethiopia On Station
Female 246.90 27.30 30 Range: 180 - 297 Unspecified-1402883390, Ethiopia On Station
Male 320.90 26.20 10 Range: 281.0 - 337.0 Unspecified-1402883390, Ethiopia On Station
Female 112.50 5.00 30 Range: 100 - 121 Unspecified-1402883390, Ethiopia On Station
Male 116.80 4.80 10 Range: 107 - 126 Unspecified-1402883390, Ethiopia On Station
Overall Predominantly brown or red in plain pattern (90%). Only 10% of the animals, all of which were males, had pied coat colour pattern, where the head and shoulders took darker variation of the coat colour. Unspecified-1402883390, Ethiopia On Station
Overall Uniform brown colour slightly lighter around the muzzle and on the flanks, abdominal floor, and perineum and in between the hind legs. Unspecified-1402883390, Ethiopia On Station