Horro Heritability (h<sup>2</sup>) Traits

Sex Mean SD SE SS Trait Value Location MC
Overall 0.66 0.25 384 Unspecified-1402883397, Ethiopia
Overall 0.34 0.06 384 Unspecified-1402883397, Ethiopia
Overall 0.10 0.09 384 Unspecified-1402883397, Ethiopia
Overall 0.43 0.07 384 Unspecified-1402883397, Ethiopia
Overall 0.34 0.14 384 Unspecified-1402883397, Ethiopia
Overall 0.08 0.09 384 Unspecified-1402883397, Ethiopia
Unspecified 0.25 0.05 Unspecified-1402883397, Ethiopia On Station
Unspecified 0.27 0.03 Unspecified-1402883397, Ethiopia On Station
Unspecified 0.18 0.04 Unspecified-1402883397, Ethiopia On Station
Unspecified 0.12 0.02 Unspecified-1402883397, Ethiopia On Station