Bonga Adult Wither Height (cm) Traits

Sex Mean SD SE SS Trait Value Emplacement MC
Female 61.70 0.90 13 Range: 56-68 Bonga, Ethiopia On Farm
Male 62.10 0.90 17 Range: 56-69 Bonga, Ethiopia On Farm
Female 62.50 4.50 2 Range: 58-67 Bonga, Ethiopia On Farm
Female 62.30 0.50 44 Range: 55-67 Bonga, Ethiopia On Farm
Male 67.30 1.20 6 Range: 64-73 Bonga, Ethiopia On Farm
Female 63.00 0.80 7 Range: 61-66 Bonga, Ethiopia On Farm
Female 63.80 0.30 102 Range: 56-69 Bonga, Ethiopia On Farm
Male 73.00 1 Bonga, Ethiopia On Farm
Female 62.60 4.40 10 Bonga, Ethiopia
Male 58.40 3.60 14 Bonga, Ethiopia