Nkedi Weight at Specific Age (kg) Traits
| Sex | Mean | SD | SE | SS | Trait Value | Localização | MC |
|---|---|---|---|---|---|---|---|
| Overall | 220.20 | 12 | Unspecified-1402883379, Uganda | On Station | |||
| Overall | 159.00 | 30 | Unspecified-1402883379, Uganda | On Station | |||
| Overall | 234.60 | 30 | Unspecified-1402883379, Uganda | On Station | |||
| Overall | 188.70 | 6 | Unspecified-1402883379, Uganda | On Station | |||
| Overall | 262.10 | 6 | Unspecified-1402883379, Uganda | On Station |
- « primeira
- ‹ anterior
- 1
- 2
- 3
- 4
- 5
- 6
- 7