all Adult Body Length (cm) Traits
Sex | Mean | SD | SE | SS | Trait Value | Localização | MC |
---|---|---|---|---|---|---|---|
Ewe | 64.90 | Unspecified-1402883451, Turkey | |||||
Ewe | 66.50 | Karagul, Turkey | |||||
Overall | 66.30 | Karagul, Turkey | |||||
Doe | 62.20 | Unspecified-1402883499, Turkey | |||||
Female | 110.20 | 6.32 | 167 | Range: 97.0 - 129.0 | Unspecified-1402883394, Ethiopia | On Farm |
- « primeira
- ‹ anterior
- …
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19