Trait Types
Categoria | Nome | Sex Group |
---|---|---|
Production | Feed intake ( g DM /day X g 0.75) | Both |
Production | Gain (g/bird) | Both |
Production | Hen day production (%) | Female Only |
Production | Hen housed production (%) | Female Only |
Production | Live body weight at 12 weeks of age (g) | Both |
Production | Live body weight at 18 weeks of age (g) | Both |
Production | Live body weight at the end of laying (kg) | Female Only |
Production | Survivor production (%) | Female Only |
Production | Viability (%) | Both |
Production | Weight at Specific Age (gm) | Both |
- « primeira
- ‹ anterior
- …
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- seguinte ›
- última »